
Advanced Control Technology and Excellent Stability of Indoor Conventional LED Electronic Display Wall for Events Such as Concerts and Large Exhibitions
Overview Package Size71.00cm * 25.00cm * 55.00cm Package Gross Weight11.800kg 1. Lightweight. Convenient in transporting
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Product Parameters
- Product Pictures
- Company Profile
- FAQ
Basic Info.
| Model NO. | AY2.5 |
| Pixel Pitch | 2.5mm |
| Pixel Configuration | 1R,1G,1B |
| Pixel Density | 160000pixels/M2 |
| System Operating Platform | Windows10 |
| Display Type | LED Video Display |
| Application | Stage Performance, Advertising, Shopping Guide |
| IP Rating | IP20 |
| Certification | CE, RoHS, CCC |
| LED Type | SMD |
| Unit Resolution | 256*192dots |
| Module Size | 320mm(W)X160mm(H) |
| Scan and Drive Mode | 32-Sweep Constant Current Driver |
| Transport Package | Wooden Box |
| Trademark | ALLSEELED |
| Origin | Shenzhen |
| HS Code | 8528591090 |
Packaging & Delivery
Package Size71.00cm * 25.00cm * 55.00cm Package Gross Weight11.800kgProduct Description
1. Lightweight. Convenient in transporting and installing & saving labor cost, suitable for flow shows. 2. Nice appearance and simple structures. 3. Jointed correctly, being installed & dismounted by one person without tool. 4. Humanized operating interface with breakdown indicator lights, easy to maintain. 5. High debugging brightness and no damage to gray scale, achieving the debugging technology for nice image.
Q: Are you trading company or manufacturer ?A: We are LED display manufacturer.Q: What kind of LED display do you offer?A: Our products cover LED full color display for indoor and outdoor, rental LED display, LED advertisement display, LED stage display, LED sports display, LED irregular-shape display, customized LED display etc.
Product Description Product Parameters| Parameter Name | Product Parameters | |
| Unit Parameters | Pixel pitch (mm) | 2.5mm |
| Pixel configuration | 1R1G1B | |
| LED type | SMD | |
| Unit resolution | 256*192Dots | |
| Pixel density | 160000pixels/M2 | |
| Module size | 320mm(W)x160mm(H) | |
| Unit size (WxHxD) | 640mm×480mm | |
| Scan and drive mode | 32-sweep constant current driver | |
| IP Rating | IP20 | |
| Maintenance type | Front maintenance | |
| Optical and Electrical Parameters | Brightness | ≤600cd/M2 |
| Unit power (maximum)) | 680W/M2 | |
| Unit power (typical) | 270W/M2 | |
| Color temperature (adjustable) | 3200K-9300K | |
| Viewing angle | H:≥140° ;V:≥120 | |
| Max contrast ratio | ≥3000:1 | |
| Brightness control | Manual | |
| Input Voltage | AC 90~264V | |
| Input power frequency | 50/60Hz | |
| Gray scale (bits) | 16bit | |
| Frame Rate | 50/60Hz | |
| Refresh frequency (Hz) | 3840Hz | |
| Usage Parameters | Lifespan | ≥50000Hours |
| Recommended viewing distance | 4M | |
| Operating temperature | -10ºC~+40ºC | |
| Storage temperature | -20ºC~+60ºC | |
| Communication connection | CAT5 cable transmission( L≤100m );Single-mode fiber( L≤15km ) | |
| Statement: Power is for reference only, the specific to the actual prevail, specifications are subject to change without notice. | ||
Company Profile FAQ
Related Products






